Bring in your last tax return and we will prepare your tax return for 50% off your last fee*.
*Introductory offer for new clients only. Limited time offer; expires 3/20/2021.
2020 Minimum Schedule Fee |
COMPUTERIZED FORMS | ||
Basic Returns | Federal EZ | $140 |
Long Forms |
Federal |
$190 |
Sch EIC | Earned Income Credit | $85 |
Schedule A | Itemized Deductions | $85 |
Schedule B | 5 Items | $35 |
Schedule C | Including SE | $110 |
Schedule SE | Only | $30 |
Schedule D | 5 Items | $55 |
Schedule E |
Part 1 Per Property |
$110 $55 |
Schedule L |
Additional Standard Deduction |
$30 |
Schedule M | Making Work Pay/Retiree Crdt | $35 |
Schedule R | Elderly, Disabled, Child Credit Wrksht | $35 |
982 | Discharge of Indebtedness | $55 |
1040ES | Estimated Tax | $50 |
1041 | Fiduciary | $350 |
1065 | Partnership | $350 |
1120 | Corporation | $350 |
1120S | S Corporation | $350 |
2106 | Empl. Business Exp | $85 |
2210 | Underpayment of Est. Tax | $55 |
2441 | Child Care | $70 |
3468 | Invest Cr. Carryover | $40 |
3903 | Moving Expenses | $85 |
4562 | Depreciation 5 Items Each Item Beyond 5 |
$60 $10 |
4684 | Casualty Loss | $110 |
4972 | Lump Sum Distributions | $110 |
5329 | Addl. Tax on Ret. Plans | $30 |
8283 | Non-cash Contributions | $110 |
8606 | IRA Basis/Distribution | $50 |
8812 | Addl Child Tax Credit | $60 |
8839 | Adoption Credit | $110 |
8863 | Education Credits | $85 |
Other Federal Forms | $55 | |
4868 | Federal Extension | $165 |
1040X | Federal Amended (plus schedules) | $195 |
5500 | Keogh Report | $275 |
1040NR | Non-Resident | $220 |
Closing Statement Review | $55 | |
RAC | Bank Fee | $34.95 |
Additional State(s) | $13.00 |
NEW YORK STATE | ||||||||||
IT-112R | Resident Tax Credit | $55 | ||||||||
IT-201X |
Amended |
$110 | ||||||||
IT-203 | Non-Resident | $50 | ||||||||
IT-203-ATT | Summary | $20 | ||||||||
CT-4 | Corporation | $165 | ||||||||
CT-4S | S Corp. Franchise Return | $165 | ||||||||
CT-3M/4M | MTA Surcharge Return | $55 | ||||||||
IT-204 | Partnership | $165 | ||||||||
IT-205 | Fiduciary | $165 | ||||||||
IT-212 | Invest. Cr. Carryover | $30 | ||||||||
IT-215 | Earned Income Credit | $30 | ||||||||
IT-216 | Child Care Credit | $30 | ||||||||
IT-214 | Property Tax Credit | $30 | ||||||||
IT-230 | Lump Sum Distribution | $55 | ||||||||
IT-272 | NY College Tuition Credit | $30 | ||||||||
IT-360.1 | NY Change of Residence | $30 | ||||||||
IT-370 | Extension | $55 | ||||||||
IT-399 | Depreciation 5 Items Each Item Beyond 5 |
$30 $5 |
||||||||
IT-2105 | Estimated Tax | $35 | ||||||||
IT-2105.9 | Underpayment Est. Tax Combined with Fed | $25 | ||||||||
Other NY State Forms | $55 | |||||||||
NEW YORK CITY | ||||||||||
NYC-2-2 | U.B.T. | $85 | ||||||||
NYC-4 | Corporation | $85 | ||||||||
NYC-204 | Partnership | $55 | ||||||||
NYC-1127 | Non-Resident Employee | $70 | ||||||||
Y-203 | Yonkers | $35 | ||||||||
MCMT | Metropolitan Commuter | $70 | ||||||||
Other City Forms | $55 | |||||||||
ALL ADDITIONAL STATES $85 | ||||||||||
SPECIAL SERVICES | ||||||||||
Redo | 50% of Original Fee | |||||||||
Duplicate Copies | $25 | |||||||||
Documentation | Organization - 1 Hour | $220 | ||||||||
Mailing Fee: |
|
|||||||||
SS# Application | $35 | |||||||||
Bounced Check Service Charge | $25 | |||||||||
2X Bounced Check Service Charge | $50 | |||||||||
|
CHECK OUT THE 2020 PROMOTION!
CALL NOW OR BOOK AN APPOINTMENT ABOVE!!
50% Off Your Tax Prep Fee
Bring in your last tax return and we will prepare your tax return for 50% off your last fee*.
*Introductory offer for new clients only. Limited time offer; expires 3/20/2021.